Hello EveryoneWhich is your favorite Lipstick brand? Lakme,Maybelline,Loreal,BodyShop,Avon,Oriflame,Miss Claire's???
I am sure there are many lip junkies like me out there.But recently a wattsapp message actually gave me a shock .The message had small test to identify if lipstick contains lead.Since I use lipsticks a lot I quickly took few lipsticks from my vanity and gave this test a try .And to my surprise it does work.And broke my heart!!There was Lead in few brands I had been using since years!! :( Here is the test you can do yourself:Put some lipstick on your hand,Use a 24k-14k Gold ring to scratch on the lipstick.If the lipstick color changes to black then you know the lipstick contains lead
Lead : Affects the nervous system, immune system and the kidneys. Lead poisoning is difficult to diagnose as it can manifest in may ways including fatigue, insomnia, fertility issues, headache and joint pain, loss of appetite, and irritability. Children as especially susceptible to lead poisoning.CadmiumCauses kidney damage and possibly also bone effects and fractures.Arsenic Increased risks of skin, bladder, liver, and lung cancer.Mercury Causes damage and disruption to the nervous system. Chronic poisoning is characterized by neurological and psychological symptoms, such as tremor, changes in personality, restlessness, anxiety, sleep disturbance and depression.Manganese Leads to nervous system issues and can cause learning difficulties, behavioral changes, brain injury, and slow and clumsy movementsSo coming to Lead Exposure to lead from lipstick is mainly by swallowing, such as licking lips after applying lipstick .It is nothing but a slow poison which we are inducing in our body by ourselves.As per FDA Analysis exposure to 10 ppm lead from incidental ingestion of cosmetic lip products is very small and cannot be measured in routine blood testing.Exposure to lead from other cosmetics is by absorption through the skin, but the amount absorbed is very small. This means that exposure to lead from a product such as eye shadow or body lotion is even lower than exposure to lead from a lipstick or other lip cosmetic, and also cannot be measured in routine blood testing.Based on these factors, we can say that up to 10 ppm lead in cosmetic lip products and externally applied cosmetics would not pose a health risk.
Check out the lead content in various brands (Report taken from FDA analysis report).
Sample # | Brand | Parent company | Lipstick lineShade #Shade | Lot #a | Lead(Pb)b(ppm) |
---|---|---|---|---|---|
1 | Maybelline | L'Oréal USA | Color Sensational125Pink Petal | FF205 | 7.19 |
2 | L'Oréal | L'Oréal USA | Colour Riche410Volcanic | FE259 | 7.00 |
3 | NARS | Shiseido | Semi-Matte1005Red Lizard | 0KAW | 4.93 |
4 | Cover Girl QueenCollection | Procter & Gamble | Vibrant Hues ColorQ580Ruby Remix | 9139 | 4.92 |
5 | NARS | Shiseido | Semi-Matte1009Funny Face | 9DLW | 4.89 |
6 | L'Oréal | L'Oréal USA | Colour Riche165Tickled Pink | FF224 | 4.45 |
7 | L'Oréal | L'Oréal USA | Intensely Moisturizing Lipcolor748Heroic | FD306 | 4.41 |
8 | Cover Girl | Procter & Gamble | Continuous Color025Warm Brick | 9098 | 4.28 |
9 | Maybelline | L'Oréal USA | Color Sensational475Mauve Me | FF201 | 4.23 |
10 | Stargazer | Stargazer | Lipstick103 c | 180808 | 4.12 |
11 | Stargazer | Stargazer | Lipstick103 c | 180808 | 4.06 |
12 | Revlon | Revlon | Matte009Fabulous Fig | 08262 | 3.32 |
13 | Sonia Kashuk | Target Corporation | Luxury Lip Color27Mauvey | 090464_0511X564A | 3.12 |
14 | Avon | Avon | Beyond Color558Mad For Mauve | AR01 | 3.08 |
15 | L'Oréal | L'Oréal USA | Endless530Mauve Amour | FD339 | 2.87 |
16 | Revlon | Revlon | ColorStay375Ripened Red | 09040 | 2.84 |
17 | Burt's Bees | Clorox Company | Lip ShimmerdToffee | 1130801 | 2.81 |
18 | Revlon | Revlon | Super Lustrous Pearl631Luminous Pink | 09097 | 2.81 |
19 | Sonia Kashuk | Target Corporation | Luxury Lip Color27Mauvey | 090464_0511X564A | 2.80 |
20 | Revlon | Revlon | Super Lustrous Pearl643Satin Plum | 08351 | 2.77 |
21 | Cover Girl | Procter & Gamble | Continuous Color595Iced Plum | 5353 | 2.74 |
22 | Stargazer | Stargazer | Lipstick101c | 180808 | 2.71 |
23 | Fashion Fair | Johnson Publishing Company | Forever Matte8207Forever Gold | H2 | 2.68 |
24 | Avon | Avon | Beyond Color541Uptown Pink Rose | KL9 | 2.59 |
25 | Cover Girl | Procter & Gamble | Continuous Color035Smokey Rose | 8261 | 2.56 |
26 | Cover Girl | Procter & Gamble | Incredifull Lipcolor924Ripe Raspberry | 8226S1 | 2.52 |
27 | Revlon | Revlon | Renewist130Mauvellous | 08043 | 2.52 |
28 | Revlon | Revlon | ColorStay Soft & Smooth200Natural Cashmere | 09233 | 2.44 |
29 | Cover Girl | Procter & Gamble | Continuous Color435Cherry Brandy | 5258 | 2.42 |
30 | Revlon | Revlon | Renewist010Naturally Revealing | 08077 | 2.40 |
1.Oganicistick2.IBA Halal3.SeaSoul4.Soultree.5.Barwa .
Hope this post will be an alarming for all people out there ,please choose your lip products and skincare products wisely as they are getting directly into stomach.
Do let me know your views on same.Take care and Love yourself.Neha.♥♥♥
0 comments:
Post a Comment